CS8, Fall 2017
Course Information
Labs:
| num | ready? | description | assigned | due |
|---|---|---|---|---|
| lab00 | true | Getting Started | Tue 10/03 08:00AM | Fri 10/06 05:00PM |
| lab01 | true | FtoC and CtoF with test cases | Tue 10/10 08:00AM | Fri 10/13 05:00PM |
| lab02 | true | More functions with test cases | Tue 10/10 08:00AM | Tue 10/17 05:00PM |
| lab03 | true | Turtle Graphics: Basic shapes | Tue 10/17 08:00AM | Tue 10/24 05:00PM |
| lab04 | true | input, scripts, command line arguments | Tue 10/24 08:00AM | Tue 10/31 05:00PM |
| lab05 | true | Accumulator Pattern, more TDD practice | Tue 10/31 08:00AM | Tue 11/07 05:00PM |
| lab06 | true | min/max, index vs. value | Tue 11/07 08:00AM | Thu 11/09 05:00PM |
| lab07 | true | Scrabble word finder: Python lists, dictionaries and file I/O | Tue 11/21 08:00AM | Tue 11/28 05:00PM |
| lab08 | true | Recursive functions | Tue 11/28 08:00AM | Sat 12/02 05:00PM |
| project01-checkpoint | true | Project 01 Checkpoint: Scene from a forest | Fri 10/27 11:00AM | Thu 11/02 05:00PM |
| project01 | true | Project-01 Turtle Graphics: Scene from a forest | Fri 10/27 11:00AM | Fri 11/17 08:00PM |
| project02 | true | Project-02 Fractal art: Spirals, trees and snowflakes | Mon 11/27 11:00AM | Sun 12/10 05:00PM |
Homework:
| num | ready? | description | assigned | due |
|---|---|---|---|---|
| h00 | true | Perkovic Ch1 (Introduction to CS) | Mon 10/02 09:30AM | Tue 10/10 08:00AM |
| h01 | true | Perkovic 2.1, 2.2 (Expr, Vars, Assignment, Strings) | Mon 10/02 09:30AM | Tue 10/10 08:00AM |
| h02 | true | Perkovic 2.3 (Lists, Tuples) | Tue 10/10 08:00AM | Tue 10/17 08:00AM |
| h03 | true | Perkovic 2.4-2.5 (Objects, Classes, types, libraries) | Tue 10/10 08:00AM | Tue 10/17 08:00AM |
| h04 | true | Perkovic 3.1-3.2 (print, input, if/else, for) | Tue 10/17 08:00AM | Tue 10/24 08:00AM |
| h05 | true | Perkovic 3.3-3.5 (Functions) | Tue 10/17 08:00AM | Tue 10/24 08:00AM |
| h06 | true | Perkovic 4.1-4.2 (Strings, Formatting) | Tue 10/24 08:00AM | Tue 10/31 08:00AM |
| h07 | true | Perkovic (4.3, 4.4) Files, Errors, Exceptions | Tue 10/24 08:00AM | Tue 10/31 08:00AM |
| h08 | true | Perkovic 5.1-5.2 (decision control,accumulators,nested loops) | Tue 10/31 08:00AM | Tue 11/07 08:00AM |
| h09 | true | Perkovic 5.3-5.6 (2-d lists, more on loops) | Tue 10/31 08:00AM | Tue 11/07 08:00AM |
| h10 | true | Perkovic 6.3-6.4 (Encodings, random) | Tue 11/07 08:00AM | Tue 11/14 08:00AM |
| h11 | true | Review (tracing functions) | Tue 11/07 08:00AM | Tue 11/14 08:00AM |
| h12 | true | Perkovic 6.1-6.2 (Dictionaries, Sets) | Tue 11/21 08:00AM | Tue 11/28 08:00AM |
| h13 | true | Perkovic 7.1 (Encapsulation, Stack Frames) | Tue 11/28 08:00AM | Wed 12/06 12:30PM |
| h14 | true | Perkovic 10.1 and 10.2 (Recursion) | Tue 11/28 08:00AM | Wed 12/06 12:30PM |
| ic01 | true | Pair Partner Picking Planning | Tue 10/10 08:00AM | Tue 10/17 08:00AM |
| ic02 | true | Planning your tree for project01 | Tue 10/17 09:30AM | Tue 10/17 01:50PM |
| ic03 | true | Review for midterm-2 (tracing functions) | Mon 11/13 12:30PM | Mon 11/13 01:50PM |
| ic04 | true | Review for midterm-2 (pytest, loops and lists) | Mon 11/13 12:30PM | Mon 11/13 02:50PM |
| ic05 | true | Review for final | Mon 12/04 08:00AM | Mon 12/04 08:00AM |
| lh00 | true | Preparation for lab00 | Mon 10/02 09:30AM | Tue 10/03 01:50PM |
Exams
| num | ready? | description | exam date |
|---|---|---|---|
| e01 | true | Midterm Exam E01 | Wed 10/25 12:30PM |
| e02 | true | Midterm Exam E02 | Wed 11/15 12:30PM |
| e03 | true | Final Exam E03 | Tue 12/12 11:59AM |
| le01 | true | Lab Exam-01 | Tue 11/14 08:00AM |
| le02 | true | Lab Exam-02 | Tue 12/05 08:00AM |
Lectures
| num | date | description |
|---|---|---|
| Lecture 1 | Mon 10/02 | Orientation to the course |
| Lecture 2 | Wed 10/04 | Python data types |
| Lecture 3 | Mon 10/09 | Python functions, testing with pytest |
| Lecture 4 | Wed 10/11 | Python Modules and turtle graphics |
| Lecture 5 | Mon 10/16 | Remote Login via ssh, Boolean expressions, Conditionals if-else |
| Lecture 6 | Wed 10/18 | Creating and using your own modules, interactive programs |
| Lecture 7 | Mon 10/23 | Midterm Review |
| Lecture 8 | Mon 10/30 | Conditionals if-else, iterating through lists and strings using for loops |
| Lecture 9 | Wed 11/01 | More for loops: Searching through lists, accumulator pattern |
| Lecture 10 | Mon 11/06 | More on accumulator pattern, while loops, 2D lists and nested loops |
| Lecture 11 | Wed 11/08 | Working data and files |
| Lecture 12 | Mon 11/20 | Midterm 2 review |
| Lecture 13 | Mon 11/20 | Dictionaries and formatted strings |
| Lecture 14 | Wed 11/22 | Unix file permissions, passing arguments to Python programs, String formatting, review of lab07 |
| Lecture 15 | Mon 11/27 | Program Stack and Recursion |
| Lecture 16 | Wed 11/29 | Debugging exercises (lab07), more practice with recursion |
| Lecture 17 | Mon 12/04 | Review for lab exam 02 |
| Lecture 18 | Wed 12/06 | More on recursion, final review |